<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jimmy Daywalt Tribute Site &#187; 1954</title>
	<atom:link href="http://jimmydaywalt.com/year/1950s/1954/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimmydaywalt.com</link>
	<description>Dedicated to preserving the history of Jimmy Daywalt</description>
	<lastBuildDate>Mon, 15 Feb 2010 20:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1954 Indy 500 Speed Records</title>
		<link>http://jimmydaywalt.com/1954-indy-500-speed-records/</link>
		<comments>http://jimmydaywalt.com/1954-indy-500-speed-records/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:28:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1954]]></category>
		<category><![CDATA[Indy500]]></category>

		<guid isPermaLink="false">http://jimmydaywalt.com/?p=127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_129" class="wp-caption aligncenter" style="width: 306px"><a href="http://jimmydaywalt.com/wp-content/uploads/2010/02/speed-records.jpg"><img class="size-medium wp-image-129" title="speed records" src="http://jimmydaywalt.com/wp-content/uploads/2010/02/speed-records-296x300.jpg" alt="" width="296" height="300" /></a><p class="wp-caption-text">Jimmy Daywalt set speed records for laps #50 and #60 during the 1954 &#39;500&#39;.  Photo from the 1955 &#39;500&#39; Program</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jimmydaywalt.com/1954-indy-500-speed-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1954 Driver&#8217;s Meeting</title>
		<link>http://jimmydaywalt.com/1954-drivers-meeting/</link>
		<comments>http://jimmydaywalt.com/1954-drivers-meeting/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:22:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1954]]></category>
		<category><![CDATA[Indy500]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://jimmydaywalt.com/?p=122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_123" class="wp-caption aligncenter" style="width: 430px"><a href="http://jimmydaywalt.com/wp-content/uploads/2010/02/1954-Driver-meeting.jpg"><img class="size-full wp-image-123" title="1954 Driver meeting" src="http://jimmydaywalt.com/wp-content/uploads/2010/02/1954-Driver-meeting.jpg" alt="" width="420" height="522" /></a><p class="wp-caption-text">The annual drivers&#39; meeting was held in the front straight stands.  Jimmy is in the middle of the front row (since he qualified second).  Photo from the Rick Popely&#39;s Indianapolis 500 Chronicle</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jimmydaywalt.com/1954-drivers-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1954 Sumar Team</title>
		<link>http://jimmydaywalt.com/1954-sumar-team/</link>
		<comments>http://jimmydaywalt.com/1954-sumar-team/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:21:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1954]]></category>
		<category><![CDATA[Indy500]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://jimmydaywalt.com/?p=119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_120" class="wp-caption aligncenter" style="width: 310px"><a href="http://jimmydaywalt.com/wp-content/uploads/2010/02/1954-1.jpg"><img class="size-medium wp-image-120" title="1954-1" src="http://jimmydaywalt.com/wp-content/uploads/2010/02/1954-1-300x146.jpg" alt="" width="300" height="146" /></a><p class="wp-caption-text">The Sumar team entered three cars, but only Jimmy Daywalt made the show, qualifying the No. 19 car second and leading eight laps before he crashed.  To Daywalt&#39;s right are Jerry Hoyt, car-owner Chapman Root, and chief mechanic John Blough.  Photo from the Rick Popely&#39;s Indianapolis 500 Chronicle</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jimmydaywalt.com/1954-sumar-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daywalt after qualifying 2nd for the 1954 Indy 500</title>
		<link>http://jimmydaywalt.com/daywalt-after-qualifying-2nd-for-the-1954-indy-500/</link>
		<comments>http://jimmydaywalt.com/daywalt-after-qualifying-2nd-for-the-1954-indy-500/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:19:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1954]]></category>
		<category><![CDATA[Indy500]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://jimmydaywalt.com/?p=115</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_116" class="wp-caption aligncenter" style="width: 310px"><a href="http://jimmydaywalt.com/wp-content/uploads/2010/02/1954.jpg"><img class="size-medium wp-image-116" title="1954" src="http://jimmydaywalt.com/wp-content/uploads/2010/02/1954-300x195.jpg" alt="" width="300" height="195" /></a><p class="wp-caption-text">Daywalt after qualifying 2nd for the 1954 Indy 500.  Photo provided by Paul Johnson.</p></div>
<div id="attachment_117" class="wp-caption aligncenter" style="width: 417px"><a href="http://jimmydaywalt.com/wp-content/uploads/2010/02/1954-2.jpg"><img class="size-full wp-image-117" title="1954 2" src="http://jimmydaywalt.com/wp-content/uploads/2010/02/1954-2.jpg" alt="" width="407" height="260" /></a><p class="wp-caption-text">Photo was sold on Ebay</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jimmydaywalt.com/daywalt-after-qualifying-2nd-for-the-1954-indy-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1954 Indianapolis 500 Front Row Qualifiers on track</title>
		<link>http://jimmydaywalt.com/1954-indianapolis-500-front-row-qualifiers-on-track/</link>
		<comments>http://jimmydaywalt.com/1954-indianapolis-500-front-row-qualifiers-on-track/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:17:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1954]]></category>
		<category><![CDATA[Indy500]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://jimmydaywalt.com/?p=113</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_112" class="wp-caption aligncenter" style="width: 410px"><a href="http://jimmydaywalt.com/wp-content/uploads/2010/02/1954-front-row.jpg"><img class="size-full wp-image-112" title="1954 front row" src="http://jimmydaywalt.com/wp-content/uploads/2010/02/1954-front-row.jpg" alt="" width="400" height="300" /></a><p class="wp-caption-text">Jimmy in a photo of the front row qualifiers of the 1954 Indianapolis 500</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jimmydaywalt.com/1954-indianapolis-500-front-row-qualifiers-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1954 Indy 500 Front Row</title>
		<link>http://jimmydaywalt.com/1954-indy-500-front-row/</link>
		<comments>http://jimmydaywalt.com/1954-indy-500-front-row/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:14:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1954]]></category>
		<category><![CDATA[Indy500]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://jimmydaywalt.com/?p=109</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_110" class="wp-caption aligncenter" style="width: 310px"><a href="http://jimmydaywalt.com/wp-content/uploads/2010/02/front-row.jpg"><img class="size-medium wp-image-110" title="front row" src="http://jimmydaywalt.com/wp-content/uploads/2010/02/front-row-300x252.jpg" alt="" width="300" height="252" /></a><p class="wp-caption-text">Daywalt (left) and Jimmy Bryan share the spotlight with McGrath by wining the other front row starting positions.  Photo from the 1955 &#39;500&#39; Program.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jimmydaywalt.com/1954-indy-500-front-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 mph Club</title>
		<link>http://jimmydaywalt.com/100-mph-club/</link>
		<comments>http://jimmydaywalt.com/100-mph-club/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:13:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1954]]></category>
		<category><![CDATA[Indy500]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://jimmydaywalt.com/?p=105</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_107" class="wp-caption aligncenter" style="width: 310px"><a href="http://jimmydaywalt.com/wp-content/uploads/2010/02/100mphclub.jpg"><img class="size-medium wp-image-107" title="100mphclub" src="http://jimmydaywalt.com/wp-content/uploads/2010/02/100mphclub-300x217.jpg" alt="" width="300" height="217" /></a><p class="wp-caption-text">Colonel A. W. Herrington presents membership certificates to Ernie McCoy, Bill Vukovich, and Jimmy Daywalt.  Photo from the 1955 &#39;500&#39; Program</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jimmydaywalt.com/100-mph-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Driver Rated One of Favorites in Famed Race</title>
		<link>http://jimmydaywalt.com/local-driver-rated-one-of-favorites-in-famed-race/</link>
		<comments>http://jimmydaywalt.com/local-driver-rated-one-of-favorites-in-famed-race/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:10:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1954]]></category>
		<category><![CDATA[Indy500]]></category>
		<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://jimmydaywalt.com/?p=102</guid>
		<description><![CDATA[Only a few minor preliminaries remained on the docket as the temp for the Indianapolis Motor Speedway’s 500-Mile race reached fever pitch Friday for Monday’s annual speed classic, an endurance test for car and man, at the Hoosier’s capital’s West Sixteenth street 2 ½ mile oval. The eyes of local racing enthusiasts will be focused [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_103" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-103" title="article 4" src="http://jimmydaywalt.com/wp-content/uploads/2010/02/article-4-300x176.gif" alt="" width="300" height="176" /><p class="wp-caption-text">THE SUMAR COMBO – The new Sumar Special and its driver Jimmy Daywalt pictured above will carry the hopes of Sumar Enterprises and the city of Wabash in the Indianapolis Motor Speedway’s 500-Mile race classic Monday.  The local auto driver finished sixth in the 1953’500’ and was named “Rookie of the Year”</p></div>
<blockquote><p>Only a few minor preliminaries remained on the docket as the temp for the Indianapolis Motor Speedway’s 500-Mile race reached fever pitch Friday for Monday’s annual speed classic, an endurance test for car and man, at the Hoosier’s capital’s West Sixteenth street 2 ½ mile oval.</p>
<p>The eyes of local racing enthusiasts will be focused on the middle position of the first row of the 33-car starting field when it roars by the starting line around 10 a.m. Monday.  In that particular spot driving the blue and white new Sumar Special will be Wabash’s own Jimmy Daywalt, a boyish looking individual of 28 years.</p>
<p><span id="more-102"></span></p>
<p>Handsome Jim is making his second appearance in the famous racing show.  Last year Daywalt gained “Rookie of the Year” honors when he drove to a sixth place finish in the Memorial Day race.</p>
<p>Veteran race observers will tell you that Daywalt has a better than average chance of cracking the coveted winner’s circle for the first time.  His average qualification speed of 139.789 miles per hour posted on the first day of time trials is the third fastes (sic) in the field.</p>
<p>Jack McGrath, Inglewood, Calif., grabbed the pole position for the race with a record smashing 141.033 while Cal Niday of Tacolma, Calf., qualified with a 139.838.  The latter is back in the first spot on the fifth row due to the fact he didn’t qualify on the opening day of trials.</p>
<p>The old qualification mark of 139.034 set by the late Chet Miller in 1952 was broken by McGrath and nine others, which included Daywalt.</p>
<p>DAYWALT has the courage, the car, and is determined to take the checkered flag first Monday.  He has been in training all through the winter months and is at the peak of condition.  Both he and Chapman S. Root, Terre Haute multi-millonaire who owns the new Sumar Special, feels that Jimmy can turn the trick, providing he gets the usual breaks it takes to win.</p>
<p>Talk around the garages, pits, hotels, bars, etc., is that the winner will be forced to break the present race record by almost two miles per hour.  Individual predictions of the 17 pilots who voiced their opinions ranged from 129 o 132.5 miles an hour and their forecasts averaged 130.535.  Sixteen of the drivers declined to make a definite prediction.</p>
<p>The present record, set by Troy Ruttman in 1952, is 128.922.  Bill Vukovich won last year’s race with an average speed of 128.740, easing up during the last 70 pals after gaining a commanding lead with an average of 130.548 for the first 130 laps.</p>
<p>ROOTS NEW Sumar __ $35,000 investment, is one of the brand new Kurtis-Kraft 500C series “roadsters.”  It is rear-drive powered by a 270 cubic inch Meyer-drake engine which is tilted at 30 degrees.  The drive shaft runs to the left of the driver and Daywalt’s cockpit is offset to the right.</p>
<p>Jimmy was on the track Wednesday for a practice run as was his close friend Duane Carter.  Both hit speeds up to and between 136 and 137 miles per hour.</p>
<p>The guess is, Daywalt will hard and fast right from the beginning.  He has indicated that he hopes to drive about 136 miles per hour and with time chopped off for pit stops and yellow flags, hopes to average around 131 miles per hour for the 500 miles.</p>
<p>PRE-RACE activity ended Thursday and most of the driver’s attention (although their minds are still on the race) have been turned to the banquets, shin-digs, etc.  Daywalt will attend the annual meeting of the Champion 100-Mile-an-Hour-club Friday evening at the Indianapolis athletic club and the Borg-Warner reception and buffet at the Columbia club Saturday.</p>
<p>Final instructions will be given to all contestants by Speedway AAA officials at the drivers’ meeting at 2 p.m. Sunday in the Pagoda yard near the starting line and the Firestone party will follow at the Speedway Country club.</p>
<p>The annual victory dinner will be held Tuesday night at the Claypool hotel, when a purse of approximately $250,000 will be divided among the 33 contestants.</p>
<p>All gates to the grounds on race day will open at 4 a.m. (CST) to enable the Speedway’s Safety Patrol to have ample time to get the record crowd of over 175,000 inside the speedway fences by race time.  Officials stated the race will start promptly at 10 a.m.</p>
<p>GOOD LUCK JIMMY</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jimmydaywalt.com/local-driver-rated-one-of-favorites-in-famed-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sports Beat</title>
		<link>http://jimmydaywalt.com/the-sports-beat/</link>
		<comments>http://jimmydaywalt.com/the-sports-beat/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:08:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1954]]></category>
		<category><![CDATA[Indy500]]></category>
		<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://jimmydaywalt.com/?p=99</guid>
		<description><![CDATA[By George Thomas THE BANNERS of Wabash will be flying high at the starting line of the 500-mile race at the Indianapolis Motor Speedway May 31. They’ll be in the person of Jimmy Daywalt, who only a year ago drove in his initial 500-Classic. Daywalt, whose ultimate dream in life is to win the Memorial [...]]]></description>
			<content:encoded><![CDATA[<p>By George Thomas</p>
<p><img class="aligncenter size-full wp-image-100" title="article 3" src="http://jimmydaywalt.com/wp-content/uploads/2010/02/article-3.gif" alt="" width="253" height="206" /></p>
<blockquote><p>THE BANNERS of Wabash will be flying high at the starting line of the 500-mile race at the Indianapolis Motor Speedway May 31.  They’ll be in the person of Jimmy Daywalt, who only a year ago drove in his initial 500-Classic.</p>
<p>Daywalt, whose ultimate dream in life is to win the Memorial Day race, the top achievement in the auto racing world, certainly is making great strides in reaching that pinnacle of success.  When they lined up for the 1953 500-miler Daywalt was back in the seventh row, but this year when they move up to the starting mark the handsome Wabash driver will be in the first row along with record-smashing Jack McGrath and Jimmy Bryan, the Arizona cowboy.</p>
<p><span id="more-99"></span></p>
<p>McGrath burnt up the 2 ½ mile Indianapolis speedway oval Saturday in qualifying, but the 28-year old local driver wasn’t far behind.  McGrath shatter the late Chet Miller’s record of 139.034 with a sizzling 141.033, but Daywalt better the old mark with a 139.789.  So did Bryan with a 139.665.</p>
<p>In that throng of thousands of sun-baked fans were many of Jimmy’s staunchest supporters, the racing followers form his hometown, Wabash.  Their hears pounded as the new Sumar Special, owned by Chapman Root of Terre Haute and piloted by Daywalt, whirled around the curves, along the backstretch and down the straightaway in front of the Pagoda.</p>
<p>And when it was over they applauded clear and loudly and when the race is over May 31 they’ll be the same ones who will be there cheering for Jimmy, no matter what the outcome is.  To them he has already reached the top and they’re going to place along the all-time Wabash greats – The George Mulles, the WAA, the Red Milliners, the Larry Marks and the many others who have given Wabash its acclaim as a “sports town.”</p>
<p>Perhaps young Jim will be the greatest of them all.  It’s a strenuous effort to pilot a race car for 500 miles.  It takes guts, determination, confidence or what have you, but this writer will tell you one thing, Jimmy Daywalt has them all.  To top it off he’s a gentleman and what we know about it, that’s what good athletes are made of whether they drive a race car, are a race jockey or kick a football.</p>
<p>So, Mr. Daywalt, we believe you know how you stand with Mr. and Mrs. Wabash and Junior Wabash.  Just remember our hearts are out to you and you’ll always be part of our memories in sports.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jimmydaywalt.com/the-sports-beat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JIMMY DAYWALT REELS OFF 139.7</title>
		<link>http://jimmydaywalt.com/jimmy-daywalt-reels-off-139-7/</link>
		<comments>http://jimmydaywalt.com/jimmy-daywalt-reels-off-139-7/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 04:06:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1954]]></category>
		<category><![CDATA[Indy500]]></category>
		<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://jimmydaywalt.com/?p=96</guid>
		<description><![CDATA[Local Driver on Front Row For 500-mile Indianapolis – Wabash’s Jimmy Daywalt climbed another rung up the ladder on the road to greatest in the auto racing world here Saturday afternoon. The sun-tanned driver from the banks of the Wabash river will be one of the front row occupants in the 500-Mile race at the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-size: large;">Local Driver on Front Row  For 500-mile</span></strong></p>
<p><strong><span style="font-size: large;"><img class="aligncenter size-full wp-image-97" title="article 2" src="http://jimmydaywalt.com/wp-content/uploads/2010/02/article-2.gif" alt="" width="587" height="141" /></span></strong></p>
<blockquote><p>Indianapolis – Wabash’s Jimmy Daywalt climbed another rung up the ladder on the road to greatest in the auto racing world here Saturday afternoon.</p>
<p>The sun-tanned driver from the banks of the Wabash river will be one of the front row occupants in the 500-Mile race at the Indianapolis Motor Speedway May 31.  This came as a result of Daywalt’s record breaking qualifying time Saturday at the West Sixteenth street 2 ½ mile oval.</p>
<p>Daywalt was clocked in 139.797, which is better than the old mark set by the late Chet Miller in a Novi in 1952, but the Wabashian had to relinquish laurels to Jack McGrath of Inglewood, Calif., who turned the 10-mile qualifying run in 141.033 shortly before Daywalt qualified.</p>
<p><span id="more-96"></span></p>
<p>The 28-year old Daywalt still looking much like a smiling college boy, wheeled the new Sumar Special, owned by Chapman S. Root, Terre Haute multi-millionaire, over the 10-mile distance in 1 minutes 17.58 seconds.</p>
<p>His lap times and average speeds looked like this for the laps.</p>
<p><strong>Time                Speed</strong></p>
<p><strong> 1:03.98            140.669</strong></p>
<p><strong> 1:04.30            139.969</strong></p>
<p><strong> 1:04.46            139.621</strong></p>
<p><strong> 1:04.79            138.910</strong></p>
<p>Following his run, Daywalt admitted he was “scared” and stated also that he “eased up” after his sizzling first lap.  A new gadget, which helped to speed up the car must have helped, Daywalt said.  In a practice run earlier in the day, Jimmy whipped around at a speed of 138 miles per hour and decried it was timed to qualify.  Both he and his crew figured Daywalt could have done 140 or better.</p>
<p>Jim told this writer he would take it easy until the day of the race.  The new Sumar (No. 19) car will be completely dismantled by its crew at the Sumar Enterprises garage on the speedway grounds.  This is done to check all deficiencies and to replace imperfect or worn out parts with new ones.</p>
<p>McGrath drove the new Hinkle special in his record breaking qualifying run.  The 34-year old man is the head mechanic of his own car.</p>
<p>He’ll be holding the pole position on race day on the front row, with Daywalt in the middle spot and Jimmy Bryan, a cowboy from Phoenix, Ariz., on the outside.  Bryan zipped around at an average of 139.665 in the white colored Dean Van Lines special, the same car that won the Hoosier 100 at the Indianapolis Fair Grounds last fall.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jimmydaywalt.com/jimmy-daywalt-reels-off-139-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

