<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jimmy Daywalt Tribute Site &#187; 1959</title>
	<atom:link href="http://jimmydaywalt.com/year/1950s/1959/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimmydaywalt.com</link>
	<description>Dedicated to preserving the history of Jimmy Daywalt</description>
	<lastBuildDate>Mon, 15 Feb 2010 20:17:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Daywalt Qualifies with Hot 144.683</title>
		<link>http://jimmydaywalt.com/daywalt-qualifies-with-hot-144-683/</link>
		<comments>http://jimmydaywalt.com/daywalt-qualifies-with-hot-144-683/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 20:17:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1959]]></category>
		<category><![CDATA[Indy500]]></category>
		<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://jimmydaywalt.com/?p=286</guid>
		<description><![CDATA[By George Thomas Wabash Plain Dealer Sports Editor SPEEDWAY CITY &#8211; The chalked up a big &#8220;okay&#8221; for Jimmy Daywalt at the completion of one lap and that was the signal for the Wabash driver to stay on the throttle as he sped to a 144.683 qualification run at the Indianapolis Motor Speedway Sunday afternoon. [...]]]></description>
			<content:encoded><![CDATA[<p>By George Thomas</p>
<p>Wabash Plain Dealer Sports Editor</p>
<p>SPEEDWAY CITY &#8211; The chalked up a big &#8220;okay&#8221; for Jimmy Daywalt at the completion of one lap and that was the signal for the Wabash driver to stay on the throttle as he sped to a 144.683 qualification run at the Indianapolis Motor Speedway Sunday afternoon.</p>
<p>Daywalt had turned in a lap almost as fast Saturday in an earlier qualifying attempt, but mistook the sign to mean 140.5 rather than 144.5 and slowed down when he attempted to change his style on the next lap.  he was flagged in by chief mechanic Russ Snowberger.</p>
<p>The Speedy run by Daywalt placed him on the inside of the fifth row for the Memorial day 500-mile race.  He was only one of the qualifiers Sunday as rain intererrupted trials and practice at different intervals.  the other qualifier was Jack Turner of Seattle, who will be in the middle of the fifth row in the Travelon Trailer Special.</p>
<p><span id="more-286"></span></p>
<p>Daywalt, who has never been regarded as &#8220;lead-footed,&#8221; was heavy on the throttle Sunday as he wheeled the Federal Engineering Special flawlessly around the 2-1/2 mile oval.  his initial lap was a very good 144.928 and his lowest 144.416.  In between them he hit 144.509 and 144.881.</p>
<p>Only the &#8220;pole&#8221; winner Johnny Thomson with 145.908 and Eddie Sachs, also on the fifth row, with 145.425 turned in faster laps in the first weekend of time trials.  Had Daywalt run Saturday, he would have most likely been on the front row.</p>
<p>His Sunday performance was the best ever for Daywalt.  In five previous qualifications for the May 30 speed classic, the 34-year old driver had never been out the the 140 bracket.  He qualified the Sumar Special at an average of 140.977 n 1956.  The 144.928 Sunday was also his best single lap.</p>
<p>What had been gloom for the Federal crew turned to joy as Daywalt pulled into the pits following his qualification run.</p>
<blockquote><p>I believe I could have run 145 if it hadn&#8217;t been for that wind.</p></blockquote>
<p>during the interview session by the PA announcer.  However, he explained he was happy to be in the race safely.</p>
<p>Snowberger and owner Bill Devine were well pleased with Jimmy.  Both wanted Daywalt to go out again Saturday after the initial mix-up, but he was too much down in the dumps.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimmydaywalt.com/daywalt-qualifies-with-hot-144-683/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Dick&#8217;s Men&#8217;s Wear ad</title>
		<link>http://jimmydaywalt.com/dicks-mens-wear-ad-3/</link>
		<comments>http://jimmydaywalt.com/dicks-mens-wear-ad-3/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:15:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1959]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://jimmydaywalt.com/?p=218</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_219" class="wp-caption aligncenter" style="width: 242px"><a href="http://jimmydaywalt.com/wp-content/uploads/2010/02/59-dicks-mens-wear.jpg"><img src="http://jimmydaywalt.com/wp-content/uploads/2010/02/59-dicks-mens-wear-232x300.jpg" alt="" title="59 dicks mens wear" width="232" height="300" class="size-medium wp-image-219" /></a><p class="wp-caption-text">Dick's Men's Wear ad from 1959 '500' Program</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jimmydaywalt.com/dicks-mens-wear-ad-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daywalt&#8217;s Best Qualifying Time</title>
		<link>http://jimmydaywalt.com/daywalts-best-qualifying-time/</link>
		<comments>http://jimmydaywalt.com/daywalts-best-qualifying-time/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:12:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1959]]></category>
		<category><![CDATA[Indy500]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://jimmydaywalt.com/?p=215</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_216" class="wp-caption aligncenter" style="width: 310px"><a href="http://jimmydaywalt.com/wp-content/uploads/2010/02/59fedengspc66.jpg"><img src="http://jimmydaywalt.com/wp-content/uploads/2010/02/59fedengspc66-300x289.jpg" alt="" title="59fedengspc66" width="300" height="289" class="size-medium wp-image-216" /></a><p class="wp-caption-text">Jimmy Daywalt (insert) of Wabash turned in his best qualifying time ever Sunday for he Indianapolis 500-mile race when he drove the Federal Engineering Special (No. 66) to a 144.683 average to gain inside position on the fifth row - Wabash Plain Dealer Photos</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jimmydaywalt.com/daywalts-best-qualifying-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1959 Indy 500 Qualification Photos</title>
		<link>http://jimmydaywalt.com/1959-indy-500-qualification-photos/</link>
		<comments>http://jimmydaywalt.com/1959-indy-500-qualification-photos/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:07:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[1959]]></category>
		<category><![CDATA[Indy500]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://jimmydaywalt.com/?p=211</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_212" class="wp-caption aligncenter" style="width: 310px"><a href="http://jimmydaywalt.com/wp-content/uploads/2010/02/1959a.jpg"><img src="http://jimmydaywalt.com/wp-content/uploads/2010/02/1959a-300x248.jpg" alt="" title="1959a" width="300" height="248" class="size-medium wp-image-212" /></a><p class="wp-caption-text">Photo from Paul Johnson</p></div>
<p><a href="http://jimmydaywalt.com/wp-content/uploads/2010/02/1959highres2.jpg"><img src="http://jimmydaywalt.com/wp-content/uploads/2010/02/1959highres2-300x240.jpg" alt="" title="1959color" width="300" height="240" class="aligncenter size-medium wp-image-213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimmydaywalt.com/1959-indy-500-qualification-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

